Amazon has officially unveiled the Kindle Fire tablet, its Android-powered colour alternative to the eink Kindle. And, of course, an alternative to the iPad and the huge number of other Android tablets out there.
Arriving in the US on November 15 for $199, the Amazon Kindle Fire is one of the most affordable 7-inch tablet running a customised version of Google Android OS.
There’s no 3G, WiFi only and no camera. However at the price, the Kindle Fire contains a dual-core processor(Texas Instruments OMAP processor) and multi-touch IPS display, weighs 14.6 ounces, and includes a new cloud web browser called Amazon Silk.
The Amazon-centric Kindle Fire offers access to the Amazon Appstore(over 10k apps), Amazon MP3(17 million songs), the Kindle bookstore(1 million books), Amazon store, and other Amazon streaming services(100k movies..etc). Not to forget it has an 8GB on-board storage plus free Amazon cloud storage.
Full specifications, Video & Comparison between Amazon Kindle & other tablets below.
Display | 7″ multi-touch display with IPS (in-plane switching) technology and anti-reflective treatment, 1024 x 600 pixel resolution at 169 ppi, 16 million colors. |
Size (in inches) | 7.5″ x 4.7″ x 0.45″ (190 mm x 120 mm x 11.4 mm). |
Weight | 14.6 ounces (413 grams). |
System Requirements | None, because it’s wireless and doesn’t require a computer. |
On-device Storage | 8GB internal. That’s enough for 80 apps, plus either 10 movies or 800 songs or 6,000 books. |
Cloud Storage | Free cloud storage for all Amazon content |
Battery Life | Up to 8 hours of continuous reading or 7.5 hours of video playback, with wireless off. Battery life will vary based on wireless usage, such as web browsing and downloading content. |
Charge Time | Fully charges in approximately 4 hours via included U.S. power adapter. Also supports charging from your computer via USB. |
Wi-Fi Connectivity | Supports public and private Wi-Fi networks or hotspots that use the 802.11b, 802.11g, 802.11n, or 802.1X standard with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks. |
USB Port | USB 2.0 (micro-B connector) |
Audio | 3.5 mm stereo audio jack, top-mounted stereo speakers. |
Content Formats Supported | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8. |
Documentation | Quick Start Guide(included in box); Kindle User’s Guide (pre-installed on device) |
Warranty and Service | 1-year limited warranty and service included. Optional 2-year Extended Warranty available for U.S. customers sold separately. Use of Kindle is subject to the terms found here. |
Included in the Box | Kindle Fire device, U.S. power adapter (supports 100-240V), and Quick Start Guide. |
Comparison between Amazon Kindle Fire and iPad 2, BlackBerry Playbook, Lenovo IdeaPad A1, Acer Iconia Tab A1000 & more below. [Source]- PC World
(Click image for larger view)
Video of the Amazon Kindle Fire:
Pictures of the Amazon Kindle Fire:
P.s: Will it be available in Malaysia?
Related posts:
No comments:
Post a Comment